Curriculum
| Courses - 1st semester of 2026 | |||
|---|---|---|---|
| 1st bimester | |||
| Compulsory Courses | Line | Credits | Professor Dr. |
| Organizational Theory | L1 e L2 | 2 | Arnaldo Ryngelblum |
| Methodological Courses | Line | Credits | Professor Dr. |
| Qualitative Methods I | L2 | 2 | Roberto Bazanini |
| Quantitative Methods I | L2 | 2 | |
| Elective Courses | Line | Credits | Professor |
| Business Strategy | L1 | 2 | Pedro Melo |
| 2nd bimester | |||
| Methodological Courses | Line | Credits | Professor |
| Qualitative Methods II | L1 e L2 | 2 | Victor Corrêa |
| Article Writing | L2 | 2 | João Maurício |
| Elective Courses | Line | Credits | Professor |
| Operations Management | L1 | 2 | Mauro Vivaldini |
| Competitive Strategy | L1 | 2 | José C. Contador |
Research Tracks:
Track 1: Strategies and Operations in Networks.
Track 2: Networks, Organizations, and Society.