LIST OF CANDIDATES APPROVED IN THE 2026/1 SELECTION PROCESS
| NOME | NÍVEL |
|---|---|
| Bianca Liv Foschini | Master's Degree |
| Felipe Augusto Vieira | Master's Degree |
| Giovanna Hemel Mandia | Master's Degree |
| Isabel Cristina Oliveira Fernandes | Master's Degree |
| Izabel Christina Ribeiro Vianna | Master's Degree |
| Jose Julio Escobar Larrea | Master's Degree |
| Júlia Scabora Teixeira | Master's Degree |
| Liliane Menezes dos Santos | Doctorate |
| Lucas de Bortoli | Master's Degree |
| Mara Donizete Lopes de Abreu | Master's Degree |
| Mariana de Oliveira Carvalho | Master's Degree |
| Marina Ferreira Pires Sobral | Doctorate |
| Mayara Aparecida Pontes de Oliveira | Master's Degree |
| Paloma Clarys Carvalho Sanchez Kawauchi | Master's Degree |
| Renata Mota Trindade | Master's Degree |
| Thays Soares Nascimento Eleodorio | Master's Degree |
| William Ananias Mansor Fernandes | Doctorate |
MEETING WITH SUCCESSFUL APPLICANTS
December 16, 2025 (Tuesday) - Online meeting
Times:
12 noon – Successful Master's applicants.
1 p.m. – Successful Doctorate applicants.
ENROLLMENT
January 5 to 16, 2026.
START OF CLASSES
February 9, 2026 (Monday).