Selection Result – 2026/1
Ranking of Candidates - PROSUP/CAPES Scholarship (2026/1)
We inform the ranking of the candidates enrolled in the selection process for PROSUP/CAPES scholarships, according to the criteria established by the Stricto Sensu Graduate Program in Dentistry.
The granting and confirmation of the PROSUP scholarship, in the modalities of scholarship or fee waiver, will depend on the final analysis of the documentation presented by the candidate, to be carried out by the Scholarship Management Office, and the initially indicated modality may be changed based on the result of this analysis.
All candidates will be contacted later and individually by email. Those awarded a quota will receive instructions on the deadlines for regularizing their registration, sending their Banco do Brasil S.A. checking account details, and presenting any additional documents requested for the formalization of the grant, if necessary.
If the established deadlines for these steps are not met, the quota will be granted to another candidate on the waiting list, if any, respecting the ranking order.
| Level: Master's | |||
|---|---|---|---|
| Number of quotas available: 05 | |||
| Ranking | Candidate Name | Score | Modality |
| 1st | José Julio Escobar Larrea | 93 | scholarship |
| 2nd | Anne Caroline Teles C. de Carvalho | 55.5 | scholarship (was fee waiver) |
| 3rd | Thays Soares Nascimento Eleodorio | 26 | fee waiver |
| 4th | Izabel Christina Ribeiro Vianna | 21 | fee waiver |
| 5th | Felipe Augusto Vieira | 21 | fee waiver |
| 6th | Mayara Aparecida Pontes de Oliveira | 18 | fee waiver |
| 7th | Isabel Cristina Fernandes | 14 | (waiting list) |
| 8th | Julia de Jesus Capez | 14 | (waiting list) |
| 9th | Paloma Clarys Carvalho S. Kawauchi | 13 | (waiting list) |
| 10th | Julia Scabora Taixeira | 12 | (waiting list) |
| 11th | Giovanna Hemel Mandia | 11 | (waiting list) |
| 12th | Marcelo Gomes da Silveira Holtermann | 1 | (waiting list) |
| 13th | Mariana de Oliveira Carvalho | 0 | - |
| 14th | Renata Mota Trindade | 0 | - |
| Level: Doctorate | |||
|---|---|---|---|
| Number of quotas available: 05 | |||
| Ranking | Candidate Name | Score | Modality |
| 1st | William Ananias Mansor Fernandes | 186.5 | scholarship |
| 2nd | Renata Moreira Cançado | 140 | no change |
| 3rd | Marina Ferreira Pires Sobral | 134 | fee waiver |
| 4th | Driany Tamami Y. de Carvalho | 86 | no change |
| 5th | Guilherme Pires de C. Cardoso | 59 | no change |
| 6th | Liliane Menezes dos Santos | 25 | fee waiver |
| 7th | Simone Augusta de Resende | 11 | no change |
Selection Results – 2025/2
Candidate Ranking – PROSUP/CAPES Scholarship
We hereby inform you of the ranking of candidates enrolled in the PROSUP/CAPES scholarship selection process, according to the criteria established by the Stricto Sensu Graduate Program in Dentistry.
Award, as well as confirmation of the scholarship/fee modality, will depend on the final analysis of the submitted documentation. Depending on the results of this analysis, the initially indicated modality may be changed.
All candidates will be contacted individually by email. Those awarded the scholarship will receive instructions on the deadlines for regularizing their enrollment, submitting their checking account information at Banco do Brasil S.A., and submitting any additional documents required to formalize the award, if necessary. If the established deadlines for these procedures are not met, the scholarship will be awarded to another candidate on the waiting list, according to the ranking order.
| Level: Master's | ||
|---|---|---|
| Ranking | Applicant | Scholarship type |
| 1 | Giulia G. Pizzanelli | scholarship |
| 2 | Thiago C. de O. Galiza | scholarship |
| 3 | Gabriele L. Ferrarezi | rate |
| 4 | Júlia de J. Capez | no change |
| 5 | Emanuelle F. Vasconcelos | rate |
| 6 | Marina Paraluppi | rate |
| 7 | Liliane M. dos Santos | no change |
| 8 | Anne C. T. C. de Carvalho | rate |
| 9 | Cyntia L. Petrillo | no change |
| 10 | Marcelo Lesser | rate |
| 11 | William L. de Souza | on hold |
| 12 | Maria E. B. Cordeiro | on hold |
| 13 | Marcelo G. da S. Holtermann | on hold |
| 14 | Barnabé F. Gomes | on hold |
| 15 | Heloisa F. Magalhães | on hold |
| Level: Doctorate | ||
|---|---|---|
| Ranking | Applicant | Scholarship type |
| 1 | Paolla C. Vallim | rate |
| 2 | Gabriela Malateaux | scholarship |
| 3 | Paula S. da Mata | scholarship |
| 4 | Ana C. B. Batista | scholarship |
| 5 | Luciana de A. Silva | scholarship |
| 6 | Juliana B. P. da Silva | rate |
| 7 | Heide M. M. de Souza | rate |
| 8 | Márcia V. G. B. de Queiroz | no change |
| 9 | Driany T. Y. de Carvalho | no change |
| 10 | Wagner dos S. e Santos | no change |
| 11 | Simone A. de Resende | no change |
| 12 | Sophia M. de A. P. S. C. Kalil | rate |
| 13 | Giuliana M. G. Rantes | on hold |
| 14 | Cassio L. Rampaso | on hold |
Selection Results – 2025/1
Candidate Ranking – PROSUP/CAPES Scholarship
We hereby inform you of the ranking of candidates for the PROSUP/CAPES Scholarship, according to the criteria established by the Graduate Program.
The selected candidates will be contacted directly for guidance on the next steps and the formalization of the scholarship. In the event of a withdrawal, the next candidates on the list may be called.
| Level: Master's | |
|---|---|
| Classification | Student |
| 1 | Giulia Gamero Pizzanelli |
| 2 | Liliane Torsani Úbeda |
| 3 | Júlia de Jesus Capez |
| 4 | Natália Reatti Sela |
| 5 | Luis Felipe Abreu de Bortoli |
| Level: Doctorate | |
|---|---|
| Classification | Student |
| 1 | Gheyza Torres Chaves |
| 2 | Heide Mendonça Moreira de Souza |
| 3 | Márcia Valéria Gualberto Barbosa de Queiroz |
| 4 | Flávio Fidêncio de Lima |
| 5 | Simone Augusta de Rezende |